| 4. dealer: W ALL |
NORTH Q1065 876 10 J9862 | |
WEST AJ3 QJ9 J63 AK54 | EAST K9872 A32 A8752 | |
SOUTH 4 K1054 KQ94 Q1073 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Lamza - Tomašković | -620 |
| 2. | Pokorny - Zorić | Borevković - Marinković | 100 |
| 3. | Brguljan - Raše | Carić - Carić | -620 |
| 4. | Biondić - Urli | Ananijev - Zeljko | -620 |
| 5. | Antić - Refi | Müller - Petrović | -670 |
| 6. | Bošnjak - Rajčević | Kazalicki - Praljak | 100 |
| 7. | Grahek - Pravdić | Blaženčić - Kulović | 100 |
| 8. | Krautsak -Novosel | Tesla - Tomić | 200 |
| 9. | Matijević - Ruso | Lončar - Traub | 300 |
| prosjek: | -190 | ||
![]() |
![]() |